| sgpvtltd36@gmail.com |
Leading Exporters, Wholesaler and Trader of Basmati Rice, Broken Rice, HMT Rice, Kolam Rice, IR-64 Rice, PR-11 Rice, PR-14 Rice, Swarna Rice and Sona Masoori Rice from Harda.
| Business Type | Exporter, Supplier, Trader |
| Texture | Long, Fluffy, Non-Sticky After Cooking |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Color | Creamy White |
| Usage/Application | Ideal For Biryani, Pulao, Fried Rice, Buffet Catering, Premium Rice Dishes |
| Cultivation Type | Organic |
| Grain | Extra Long Grain |
| Aroma | Rich Natural Basmati Fragrance |
| Nutritional Value | Rich In Carbohydrates, Naturally Low In Fat |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1 Year |
| Usage/Application | Suitable For Porridge, Idli, Dosa Batter, Rice Flour,Animal Feed, And Various Food Preparations |
| Color | Natural White To Creamy White |
| Grain Type | Broken Rice Grains |
| Texture | Soft And Tender After Cooking |
| Aroma | Mild Natural Aroma |
| Nutritional Value | Rich In Carbohydrates And Energy |
| Cooking Time | Faster Cooking Compared To Whole Grain Rice |
| Business Type | Exporter, Supplier, Trader |
| Variety | HMT |
| Usage/Application | Daily Cooking |
| Cultivation Type | Organic |
| Color | White |
| Processing Type | Raw |
| Sortex Quality | Sortex Clean |
| Grain Type | Medium Grain |
| Shelf Life | 12 Months |
| Business Type | Exporter, Supplier, Trader |
| Variety | Kolam |
| Aroma | Mild, Pleasant Aroma |
| Usage/Application | Suitable For Daily Meals, Steamed Rice,Pulao, Khichdi, Traditional Indian Dishes |
| Color | Natural White |
| Texture | Soft, Fluffy, Non-Sticky After Cooking |
| Nutritional Value | Rich In Carbohydrates, Low In Cholesterol |
| Cooking Time | Quick To Moderate Cooking Time |
| Place or origin | India |
| Business Type | Exporter, Supplier, Trader |
| Variety | IR-64 |
| Shelf Life | Up To 12 Months When Stored In A Cool And Dry Place |
| Color | White |
| Grain | Medium Grain |
| Texture | Soft And Fluffy After Cooking |
| Aroma | Mild Natural Aroma |
| Moisture | 12%-14% |
| Applications | Daily Consumption, Restaurants, Catering, Food Processing, And Export Markets |
| Place of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Variety | PR-11 |
| Usage/Application | Daily Household Cooking, Restaurants, Catering, And Food Processing |
| Color | White To Creamy White |
| Shelf Life | Up To 12 Months When Stored Properly |
| Country of Origin | India |
| Grain | Long Grain |
| Texture | Soft And Fluffy After Cooking |
| Moisture | 12%-14% |
| Business Type | Exporter, Supplier, Trader |
| Variety | PR-14 |
| Aroma | Mild Natural Aroma |
| Color | Natural White |
| Shelf Life | Up To 12 Months Under Proper Storage |
| Country of Origin | India |
| Grain | Medium To Long Grain |
| Texture | Soft, Tender, Non-Sticky After Cooking |
| Moisture | 12%–14% |
| Applications | Household Consumption, Hotels, Restaurants, Catering, Food Processing |
| Business Type | Exporter, Supplier, Trader |
| Variety | Swarna |
| Shelf Life | Up To 12 Months Under Proper Storage |
| Grain | Medium Grain |
| Color | White To Off-White |
| Texture | Soft, Tender, Slightly Sticky |
| Aroma | Mild Natural Aroma |
| Content | 12%–14% |
| Applications | Household Cooking, Restaurants, Catering, Food Processing, Export Markets |
| Cultivation Type | Organic |
| Place of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Variety | Sona Masoori |
| Grain Type | Long Grain |
| Usage/Application | Ideal For Daily Meals,Biryani,Pulao,Fried Rice,And South Indian Dishes |
| Color | Natural White |
| Texture | Soft And Light After Cooking |
| Aroma | Mild And Pleasant Fragrance |
| Nutritional Value | Rich In Carbohydrates And Low In Fat |
| Cooking Time | Moderate Cooking Time |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.